Menu | General Help | ||
Forms | |||
Objective | |||
Define the structure of all the forms required by the school. These forms, entirely personalized, will thereafter be completed and appended to the students' records (e.g. observation tables, intervention plan, etc,). A form is made up of one or more sections, each of which contains data. | |||
Data | |||
The screen shows the series of
forms defined by the school. The forms are grouped together by Form category.
For a given category, they appear in order of sequence number and form
code. The forms with no category are displayed at the top of the list, with
no line for the category title. For each form, there is the following information: |
|||
Sequence number of form | Number used to order the forms defined by the school. It is required. | ||
Code of form | Code providing a unique identification for the form. | ||
Name of form | Descriptive name of the form. | ||
Actions | |||
Add form | The Add command calls up the Definition of a form screen used to define the structure for a new form. | ||
Access form |
The ![]() |
||
Preview form | The ![]() |
||
Print form | The ![]() |
||
Copy form | The Copy command calls up the Copy form screen used to create a new form from an existing form selected on screen. | ||
Save | The Save command records the changes entered on screen in the database. | ||
Delete forms | The Delete
command eliminates from the database the selected forms. A confirmation is
requested. No copy of the form to be deleted can exist in student records. Deleting the form automatically deletes the sections and data making up the form. |
||
Undo | The Undo command cancels the changes entered in the page. | ||